Customization: | Available |
---|---|
Feature: | Fireproof, Waterproof, Fire Proof, UV-Resistance… |
Color: | According to Ral/Pantone Color Chart |
Product Description
Product Description | |
Name | Fire Resistant Tent Tarps Printing Heavy Duty PE Coated Covers Tarpaulin for Trailer |
Material | PVC Coated/Laminated Polyester |
Surface | Glossy/Matte/Semi-Glossy/Semi-Matte |
Color | White,Black,Red,Blue,Grey,Green,Yellow,Beige,Orange Silver or Customized |
Thickness | 0.5-1.5mm |
Weight | 650-1450gsm(19-43oz) |
Yarn | 500D*500D,1000D*1000D,2000D*2000D |
Density | 9*9,14*14,18*16,18*18,20*20,23*23,28*26,30*30,etc |
Width | Customized,Max 5.0m |
Length | 50m/70m/100m or Customized |
Tensile Strength(L/W) | 2500-7500N/5cm |
Tearing Strength(L/W) | 500-1500N/5cm |
Peeling Strength | 120-200N/5cm |
Suitable Temperature | -30°C--70°C |
Application | Tensile Membrane Structure/ Tensile Fabric |
Outdoor Life | 10 years or more, Actually depends on the application environment |
MOQ | 4000 squar meters |
Payment Terms | In common: 30% T/T paid in advance, balance paid at sight of draft B/L, or as per your required |
Delivery Time | 20-25 working days after receiving the deposit |
Supply ability | 3000000sqm/per month |
Sample | A4 size or 1*3m printing size can be sent to you by DHL, TNT, UPS, Fedex, Aramex |
Application
Features
1. Laminated coating technology
2. Outstanding tearing strength
3. Flame retardant character
4. Anti-oxidant
5. Temperature resistance: -20--70
6. Weather resistant(UV, rain, fungi and frost)
Copyright © 2024 Fujian Jithaixin New Materials Co.,Ltd
Powered by Valuable
This website uses cookies to ensure you get the best experience on our website.By continuing to use this site, you agree to our use of cookies. For more information, please read our Privacy Policy.