Feature: | Waterproof, UV Resistance, Cold Resistance |
---|---|
Style: | PVC Laminated |
Thickness: | 0.30-1.50mm |
Product Process | Laminated | Laminated | Coated | Coated | Coated | Coated | Coated | Coated | |
Base Fabric-Polyester | 500D 9x9 | 1000D 14x14 | 840D 18x18 | 500D 18x17 | 1000D 20x20 | 1000D 23x23 | 1000D 30x30 | 1300D 30x32 | |
Surface | Glossy/Matte/Semi-gloss /Embossing | ||||||||
Total Weight | 440gsm | 680gsm | 550gsm | 610gsm | 650gsm | 750gsm | 900gsm | 1250gsm | |
Tensile Strength ( N/5cm) | Warp | ≥1200 | ≥1800 | ≥2400 | ≥1500 | ≥2800 | ≥3000 | ≥4500 | ≥5500 |
Weft | ≥1000 | ≥1500 | ≥2000 | ≥1200 | ≥2500 | ≥2700 | ≥4000 | ≥5000 | |
Tearing Strength (N/5cm) | Warp | ≥140 | ≥250 | ≥300 | ≥200 | ≥280 | ≥350 | ≥550 | ≥750 |
Weft | ≥120 | ≥200 | ≥260 | ≥180 | ≥250 | ≥300 | ≥450 | ≥600 | |
Adhesion Strength ( N/5cm) | >60 | >80 | >90 | >80 | >100 | >100 | >110 | >120 | |
Temperature Resistance | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC | -30 ºC -- 70 ºC |
Copyright © 2024 Fujian Jithaixin New Materials Co.,Ltd
Powered by Valuable
This website uses cookies to ensure you get the best experience on our website.By continuing to use this site, you agree to our use of cookies. For more information, please read our Privacy Policy.