Feature: | Waterproof, Fire Proof, UV-Resistance… |
---|---|
Style: | PVC Laminated |
Color: | According to Ral/Pantone Color Chart |
Specification ( DIN EN 1049-2 ) | 9*9 per inch(warp knitted) |
Yarn (dtex) ( DIN EN ISO 2060 ) | 1000*1000 D |
Type of Coating | pvc coated on both sides |
Total Weight ( DIN EN ISO 2286-2 ) | 450g/m2 |
Width ( DIN EN ISO 2286-1) | UP TO 3.2M |
Tensile strength ( DIN 53354 ) | 1500/1400 N/5CM |
Tear strength ( DIN 53356 ) | 160/150N/5CM |
Adhesion Strength | 90N/5CM |
Low Temperature-No Crack At | -30ºC to +70ºC |
Flame Retardant | NFPA701,M2,B1 |
Specification ( DIN EN 1049-2 ) | 36*36 per inch(warp knitted) |
Yarn (dtex) ( DIN EN ISO 2060 ) | 250*250 D |
Type of Coating | pvc coated on both sides |
Total Weight ( DIN EN ISO 2286-2 ) | 380g/m2 |
Width ( DIN EN ISO 2286-1) | UP TO 3.2M |
Tensile strength ( DIN 53354 ) | 1200/1000 N/5CM |
Tear strength ( DIN 53356 ) | 150/140N/5CM |
Adhesion Strength | 100N/5CM |
Low Temperature-No Crack At | -30ºC to +70ºC |
Flame Retardant | NFPA701,M2,B1 |
Copyright © 2024 Fujian Jithaixin New Materials Co.,Ltd
Powered by Valuable
This website uses cookies to ensure you get the best experience on our website.By continuing to use this site, you agree to our use of cookies. For more information, please read our Privacy Policy.