Feature: | Waterproof, Fire Proof, UV-Resistance… |
---|---|
Style: | PVC Laminated |
Color: | According to Ral/Pantone Color Chart |
Base Fabric | 200DX200D | 300DX300D | 500DX500D | 1000DX1000D | 1000DX1000D | Test method | |
Items | | 9X9 | 9X9 | 9X9 | 3X3 | 4.5X4.5 | |
Weight(gsm/m2) | | 220 | 250 | 300 | 360 | 360 | DIN53352 |
Tensile strength | L | 380 | 450 | 750 | 1200 | 1300 | DIN53354 |
N/5cm | W | 350 | 350 | 630 | 1080 | 1250 | |
Tearing strength | L | 90 | 95 | 250 | 210 | 250 | DIN53363 |
N/5cm | W | 70 | 80 | 210 | 200 | 220 | |
Peeling Strength | 70 | 70 | 70 | 80 | 80 | DIN53357 | |
Environmental | REACH,ROHS,EN71,ASTM-F963 | ||||||
Optional | |||||||
Color | ANY COLOR | ||||||
Flame Retardant | B1,B2,M1,M2,NFPA701,DIN75200,ASTM D1230 | ||||||
Optional | |||||||
Temperature | -30~70ºC | ||||||
Width(m) | UP TO 1.83M |
Copyright © 2024 Fujian Jithaixin New Materials Co.,Ltd
Powered by Valuable
This website uses cookies to ensure you get the best experience on our website.By continuing to use this site, you agree to our use of cookies. For more information, please read our Privacy Policy.